Sign Up · Sign In · Feedback



Standings Charleston Kickball Association 2023

Wednesday

Team GP W L T PCT PS PSA PSD
Plum Kickers 8 8 0 0 1.000 108 13 95
Balls of Fury 8 7 1 0 0.875 72 32 40
Big Kick Energy 8 5 2 1 0.625 43 40 3
Kickin it O’ School 8 4 4 0 0.500 54 55 -1
Bad News Brokers 8 3 4 1 0.375 36 48 -12
New Kicks on the Block 8 3 5 0 0.375 38 44 -6
Kick or Treat 8 3 5 0 0.375 36 68 -32
Field of Queens 8 1 7 0 0.125 35 77 -42
Kickbacks 8 1 7 0 0.125 33 78 -45

Thursday

Team GP W L T PCT PS PSA PSD
Little Stick Big Balls 8 8 0 0 1.000 78 15 63
Kickin Aces 8 6 2 0 0.750 72 23 49
Pepperoni Playas 6 4 2 0 0.667 45 19 26
We Got the Runs 7 4 3 0 0.571 39 23 16
Free Ballers 6 3 3 0 0.500 46 46 0
Hot Mamas 7 3 4 0 0.429 41 57 -16
Fife Street Fighting Donkeys 7 2 5 0 0.286 22 56 -34
OFF 6 1 5 0 0.167 10 76 -66
Booze On First 7 0 7 0 0.000 17 55 -38
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback